The chart below is based on 8 inches. Depending on technique, board, water conditions, and the type of paddling you intend to do, you might prefer a slightly different measurement.
For surf, 6-8". For flat water, 8-10". For racing 10-12".
Surf Paddle Sizing Information: | |
Your Height | Paddle Length |
---|---|
5'0"-5'2" | 68"-70" |
5'2"-5'4" | 70"-72" |
5'4"-5'6" | 72"-74" |
5'6"-5'8" | 74"-76" |
5'8"-5'10" | 76"-78" |
5'10"-6'0" | 78"-80" |
6'0"-6'2" | 80"-82" |
6'2"-6'4" | 82"-84" |
6'4"-6'6" | 84"-86" |
No comments:
Post a Comment