Nairn Man Peter Ralph of Nairn Kayak Club and Inverness Canoe Club placed fifth overall in the 2009
Short course winners were Paul Cornet of Inverness CC with a time of
The event was generously sponsored jointly by H20 Outdoors and Brookbank Canoes Perth, Our thanks go to
Steve Mackinnon
Ness Kayak and Canoe Marathon organiser
Ness Marathon 2009 Race results
Long Course
Long course K1 Male | |||||
Place | Name | Time | Club | Boat | Class |
1 | Mark Bragg | 1:21:27 | Integrate Paddling | | Vetran |
2 | Derek Marshall | 1:31:10 | Linlithgow KR | | Vetran |
3 | James Fairley | 1:33:27 | NESKY | | Vetran |
4 | Colin McMorrin | 1:35:05 | KCC | Wavehopper | Senior |
5 | Peter Ralph | 1:49:44 | | Wavehopper | Vetran |
6 | Laurence Phin | 1:49:49 | | Wavehopper | Vetran |
7 | Greg Manning | 1:50:50 | Integrate Paddling | Touring K1 | Vetran |
8 | Gordon McKenna | 3:03:23 | | Touring K1 | Vetran |
9 | Paul Clayton | 3:03:23 | | Touring K1 | Vetran |
Long course K2 | |||||
Place | Name | Time | Club | Boat | Class |
1 | Simon Kay / John Kavenagh | 1:50:20 | Macclesfield | Racing | Vetran |
2 | Gordon Milne / Debra Storr | 1:51:05 | NESKY | Sea | Vetran |
Long course Open Canadian C2 | |||||
Place | Name | Time | Club | Boat | Class |
1 | James Irving / Shao Tan | 2:27:31 | Royal CC | Open Canadian | Senior |
2 | Dave Preece / Ann Marie Markle | 2:28:25 | | Open Canadian | Senior |
1 comment:
There are a large number of other photographs of this event at:
http://picasaweb.google.com/sea.kayaking.scotland/RiverNessMarathon2009#
Regards,
..DS..
Post a Comment